Lenox Diemaster Bi Metal Band Saw Blade Width Raker Tooth
123 sizes & variants — select below · Type: 113 options · Blade Wd: 2 options
The LENOX Diemaster 2(R) bi-metal band saw blade family is engineered for general-purpose metal cutting, offering reliable performance across a range of workpiece sizes. This family covers a selection of blade…
Local availability & support — Indonesia
- Phone
- +65 8878 8355
Showing 123 / 123 variants — scroll the table for more
| Part No (MPN)1786012 | 3G SKU3G-OTH-393238 | TypeDiemaster 2(R), 14 ft 8 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)28851D2B113630 | 3G SKU3G-OTH-393283 | TypeDiemaster 2(R), 11 ft 11 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)1834173 | 3G SKU3G-OTH-393318 | TypeDiemaster 2(R), 13 ft 5-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)1778820 | 3G SKU3G-OTH-393442 | TypeDiemaster 2(R), 15 ft 5 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)1831233 | 3G SKU3G-OTH-393467 | TypeDiemaster 2(R), 13 ft 8-1/4 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)99246D2B103200 | 3G SKU3G-OTH-393574 | TypeDiemaster 2(R), 10 ft 6 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)82001D2B113605 | 3G SKU3G-OTH-393707 | TypeDiemaster 2(R), 11 ft 10 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)44897D2B134040 | 3G SKU3G-OTH-393713 | TypeDiemaster 2(R), 13 ft 3 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)97869D2B31115 | 3G SKU3G-OTH-393782 | TypeDiemaster 2(R), 3 ft 7 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)87545D2B123710 | 3G SKU3G-OTH-393829 | TypeDiemaster 2(R), 12 ft 2 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)16904D2B144420 | 3G SKU3G-OTH-393911 | TypeDiemaster 2(R), 14 ft 6 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)87082D2B133975 | 3G SKU3G-OTH-393974 | TypeDiemaster 2(R), 13 ft 1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)19566D2B144320 | 3G SKU3G-OTH-394035 | TypeDiemaster 2(R), 14 ft 2 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)85073D2B165030 | 3G SKU3G-OTH-394063 | TypeDiemaster 2(R), 16 ft 6 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)34627D2B195920 | 3G SKU3G-OTH-394119 | TypeDiemaster 2(R), 19 ft 5 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)81470D2B103135 | 3G SKU3G-OTH-394140 | TypeDiemaster 2(R), 10 ft 3 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)96722D2B164930 | 3G SKU3G-OTH-394152 | TypeDiemaster 2(R), 16 ft 3 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)76969D2B154700 | 3G SKU3G-OTH-394160 | TypeDiemaster 2(R), 15 ft 5 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)28613D2B144495 | 3G SKU3G-OTH-394186 | TypeDiemaster 2(R), 14 ft 9 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)1773926 | 3G SKU3G-OTH-394301 | TypeDiemaster 2(R), 22 ft 9 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)25758D2B123935 | 3G SKU3G-OTH-394409 | TypeDiemaster 2(R), 12 ft 11 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)1778867 | 3G SKU3G-OTH-394552 | TypeDiemaster 2(R), 3 ft 10 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)91194D2B206225 | 3G SKU3G-OTH-394560 | TypeDiemaster 2(R), 20 ft 5 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)88732D2B133960 | 3G SKU3G-OTH-394759 | TypeDiemaster 2(R), 13 ft, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)96651D2B113430 | 3G SKU3G-OTH-394779 | TypeDiemaster 2(R), 11 ft 3 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)96527D2B113405 | 3G SKU3G-OTH-394967 | TypeDiemaster 2(R), 11 ft 2 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)13765D2B154625 | 3G SKU3G-OTH-395079 | TypeDiemaster 2(R), 15 ft 2 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)47783D2B123910 | 3G SKU3G-OTH-395404 | TypeDiemaster 2(R), 12 ft 10 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)47232D2B154750 | 3G SKU3G-OTH-395848 | TypeDiemaster 2(R), 15 ft 7 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)14066D2B103100 | 3G SKU3G-OTH-396123 | TypeDiemaster 2(R), 10 ft 2 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)1804851 | 3G SKU3G-OTH-396147 | TypeDiemaster 2(R), 20 ft 10 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)29330D2B165130 | 3G SKU3G-OTH-396162 | TypeDiemaster 2(R), 16 ft 10 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)98962D2B123840 | 3G SKU3G-OTH-396178 | TypeDiemaster 2(R), 12 ft 7 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)88722D2B41310 | 3G SKU3G-OTH-396236 | TypeDiemaster 2(R), 4 ft 3-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)1805481 | 3G SKU3G-OTH-396288 | TypeDiemaster 2(R), 16 ft 4 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)1764261 | 3G SKU3G-OTH-396322 | TypeDiemaster 2(R), 14 ft 6 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)1839512 | 3G SKU3G-OTH-396412 | TypeDiemaster 2(R), 27 ft 5 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)72096D2B103275 | 3G SKU3G-OTH-396418 | TypeDiemaster 2(R), 10 ft 9 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)1771714 | 3G SKU3G-OTH-396472 | TypeDiemaster 2(R), 14 ft 4 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)62600D2B113380 | 3G SKU3G-OTH-396494 | TypeDiemaster 2(R), 11 ft 1-1/8 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)28524D2B113355 | 3G SKU3G-OTH-396534 | TypeDiemaster 2(R), 11 ft, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)1771501 | 3G SKU3G-OTH-396727 | TypeDiemaster 2(R), 4 ft 10-1/4 in, Raker Cutting Edge | Blade Wd3/8 in | |
| Part No (MPN)1863932 | 3G SKU3G-OTH-396766 | TypeDiemaster 2(R), 16 ft 2 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)74390D2B226960 | 3G SKU3G-OTH-396769 | TypeDiemaster 2(R), 14 ft 6 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)34848D2B103315 | 3G SKU3G-OTH-396934 | TypeDiemaster 2(R), 10 ft 10-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)83166D2B113570 | 3G SKU3G-OTH-396989 | TypeDiemaster 2(R), 11 ft 8-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)88697D2B133975 | 3G SKU3G-OTH-397055 | TypeDiemaster 2(R), 13 ft 1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)1776816 | 3G SKU3G-OTH-397086 | TypeDiemaster 2(R), 10 ft 2-1/4 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)99088D2B41270 | 3G SKU3G-OTH-397158 | TypeDiemaster 2(R), 4 ft 2 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)82058D2B123910 | 3G SKU3G-OTH-397171 | TypeDiemaster 2(R), 12 ft 10 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)81482D2B113580 | 3G SKU3G-OTH-397175 | TypeDiemaster 2(R), 11 ft 9 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)78039D2B165080 | 3G SKU3G-OTH-397265 | TypeDiemaster 2(R), 16 ft 8 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)1858547 | 3G SKU3G-OTH-397445 | TypeDiemaster 2(R), 19 ft 8 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)1825967 | 3G SKU3G-OTH-397530 | TypeDiemaster 2(R), 14 ft 2 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)52765D2B144470 | 3G SKU3G-OTH-397588 | TypeDiemaster 2(R), 14 ft 8 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)1773495 | 3G SKU3G-OTH-397652 | TypeDiemaster 2(R), 15 ft 7 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)1838630 | 3G SKU3G-OTH-397674 | TypeDiemaster 2(R), 22 ft 9 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)81992D2B113505 | 3G SKU3G-OTH-397689 | TypeDiemaster 2(R), 11 ft 6 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)1785321 | 3G SKU3G-OTH-397756 | TypeDiemaster 2(R), 13 ft 11 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)1868037 | 3G SKU3G-OTH-397801 | TypeDiemaster 2(R), 4 ft 11 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)1779784 | 3G SKU3G-OTH-397870 | TypeDiemaster 2(R), 10 ft 2-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)67805D2B113440 | 3G SKU3G-OTH-397877 | TypeDiemaster 2(R), 11 ft 3-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)1767939 | 3G SKU3G-OTH-397964 | TypeDiemaster 2(R), 14 ft 11 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)78806D2B123785 | 3G SKU3G-OTH-398027 | TypeDiemaster 2(R), 12 ft 5 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)1793522 | 3G SKU3G-OTH-398080 | TypeDiemaster 2(R), 13 ft 3 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)87453D2B123825 | 3G SKU3G-OTH-398101 | TypeDiemaster 2(R), 12 ft 6 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)1813041 | 3G SKU3G-OTH-398144 | TypeDiemaster 2(R), 6 ft 6 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)95672D2B41425 | 3G SKU3G-OTH-398153 | TypeDiemaster 2(R), 4 ft 8-1/8 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)73716D2B51575 | 3G SKU3G-OTH-398154 | TypeDiemaster 2(R), 5 ft 2 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)1813460 | 3G SKU3G-OTH-398320 | TypeDiemaster 2(R), 5 ft 10-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)15051D2B93025 | 3G SKU3G-OTH-398394 | TypeDiemaster 2(R), 9 ft 11 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)80775D2B93025 | 3G SKU3G-OTH-398396 | TypeDiemaster 2(R), 9 ft 11 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)80205D2B72375 | 3G SKU3G-OTH-398465 | TypeDiemaster 2(R), 7 ft 9-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)1834523 | 3G SKU3G-OTH-398473 | TypeDiemaster 2(R), 5 ft 11 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)1813950 | 3G SKU3G-OTH-398480 | TypeDiemaster 2(R), 9 ft 5 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)1832141 | 3G SKU3G-OTH-398623 | TypeDiemaster 2(R), 7 ft 3-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)29134D2B92895 | 3G SKU3G-OTH-398664 | TypeDiemaster 2(R), 9 ft 6 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)80366D2B51625 | 3G SKU3G-OTH-398846 | TypeDiemaster 2(R), 5 ft 4 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)1778673 | 3G SKU3G-OTH-398849 | TypeDiemaster 2(R), 9 ft 1 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)76744D2B72255 | 3G SKU3G-OTH-398855 | TypeDiemaster 2(R), 7 ft 4-3/4 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)89748D2B61970 | 3G SKU3G-OTH-399009 | TypeDiemaster 2(R), 6 ft 5-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)1764731 | 3G SKU3G-OTH-399046 | TypeDiemaster 2(R), 5 ft 8 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)27560D2B82565 | 3G SKU3G-OTH-399148 | TypeDiemaster 2(R), 8 ft 5 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)71586D2B82640 | 3G SKU3G-OTH-399156 | TypeDiemaster 2(R), 8 ft 8 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)1773867 | 3G SKU3G-OTH-399212 | TypeDiemaster 2(R), 9 ft 7-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)44661D2B72370 | 3G SKU3G-OTH-399263 | TypeDiemaster 2(R), 7 ft 9-1/4 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)39468D2B62050 | 3G SKU3G-OTH-399287 | TypeDiemaster 2(R), 6 ft 8-3/4 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)86086D2B62005 | 3G SKU3G-OTH-399332 | TypeDiemaster 2(R), 6 ft 7 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)1765404 | 3G SKU3G-OTH-399392 | TypeDiemaster 2(R), 7 ft 11 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)52144D2B92745 | 3G SKU3G-OTH-399412 | TypeDiemaster 2(R), 9 ft, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)1807144 | 3G SKU3G-OTH-399423 | TypeDiemaster 2(R), 7 ft 6 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)44931D2B72285 | 3G SKU3G-OTH-399426 | TypeDiemaster 2(R), 7 ft 6 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)1840107 | 3G SKU3G-OTH-399518 | TypeDiemaster 2(R), 8 ft 1/2 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)69938D2B41370 | 3G SKU3G-OTH-399523 | TypeDiemaster 2(R), 4 ft 6 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)83854D2B92970 | 3G SKU3G-OTH-399534 | TypeDiemaster 2(R), 9 ft 9 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)96877D2B72145 | 3G SKU3G-OTH-399556 | TypeDiemaster 2(R), 7 ft, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)78381D2B51725 | 3G SKU3G-OTH-399564 | TypeDiemaster 2(R), 5 ft 8 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)79224D2B61855 | 3G SKU3G-OTH-399580 | TypeDiemaster 2(R), 6 ft 1 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)80188D2B72260 | 3G SKU3G-OTH-399595 | TypeDiemaster 2(R), 7 ft 5 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)1838819 | 3G SKU3G-OTH-399604 | TypeDiemaster 2(R), 5 ft 8-1/4 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)1809231 | 3G SKU3G-OTH-399636 | TypeDiemaster 2(R), 8 ft 1 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)1868044 | 3G SKU3G-OTH-399655 | TypeDiemaster 2(R), 4 ft 6 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)1779205 | 3G SKU3G-OTH-399709 | TypeDiemaster 2(R), 5 ft 2 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)76513D2B61855 | 3G SKU3G-OTH-399846 | TypeDiemaster 2(R), 6 ft 1 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)85877D2B72360 | 3G SKU3G-OTH-399927 | TypeDiemaster 2(R), 7 ft 9 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)70890D2B72415 | 3G SKU3G-OTH-399964 | TypeDiemaster 2(R), 7 ft 11 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)97436D2B51650 | 3G SKU3G-OTH-399983 | TypeDiemaster 2(R), 5 ft 4 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)52922D2B92945 | 3G SKU3G-OTH-400032 | TypeDiemaster 2(R), 9 ft 8 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)75380D2B72370 | 3G SKU3G-OTH-400049 | TypeDiemaster 2(R), 7 ft 9-1/4 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)18394D2B72325 | 3G SKU3G-OTH-400075 | TypeDiemaster 2(R), 7 ft 7-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)1865195 | 3G SKU3G-OTH-400100 | TypeDiemaster 2(R), 9 ft 7-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)80300D2B51640 | 3G SKU3G-OTH-400122 | TypeDiemaster 2(R), 5 ft 4 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)1772409 | 3G SKU3G-OTH-400147 | TypeDiemaster 2(R), 6 ft 11 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)78863D2B92920 | 3G SKU3G-OTH-400158 | TypeDiemaster 2(R), 9 ft 7 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)96870D2B92910 | 3G SKU3G-OTH-400217 | TypeDiemaster 2(R), 9 ft 6 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)1800617 | 3G SKU3G-OTH-400237 | TypeDiemaster 2(R), 5 ft 6 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)27592D2B92945 | 3G SKU3G-OTH-400347 | TypeDiemaster 2(R), 9 ft 8 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)1808735 | 3G SKU3G-OTH-400376 | TypeDiemaster 2(R), 8 ft 3 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)1783253 | 3G SKU3G-OTH-400512 | TypeDiemaster 2(R), 6 ft 1/2 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)84274D2B41430 | 3G SKU3G-OTH-400513 | TypeDiemaster 2(R), 4 ft 8-1/4 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)82506D2B72185 | 3G SKU3G-OTH-400547 | TypeDiemaster 2(R), 7 ft 2 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)81233D2B72335 | 3G SKU3G-OTH-400582 | TypeDiemaster 2(R), 7 ft 8 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)1770660 | 3G SKU3G-OTH-400587 | TypeDiemaster 2(R), 5 ft 5-1/2 in, Raker Cutting Edge | Blade Wd1/2 in |
Butuh bantuan pemasangan atau rekayasa?
Ajukan pertanyaan
Pertanyaan yang Sering Diajukan
How do I select the correct blade length?
Measure the required length for your band saw by consulting the machine's specifications or measuring the distance around the wheels. The family offers lengths from 4 ft 2 in to 14 ft 4 in, so choose the variant that matches your machine's requirement.
What does the TPI (teeth per inch) affect?
TPI determines the cutting finish and speed. Lower TPI (10) is suitable for thicker materials and faster cutting, while higher TPI (14 or 18) provides smoother cuts on thinner materials. Select based on the material thickness and desired finish.
Ulasan pelanggan
Questions & answers
No questions yet — ask us the firstLENOX Produk
3G Electric memasok LENOX general purpose metal cutting blades. Kami menyediakan produk asli dengan ketersediaan tersedia di gudang untuk SKU umum, dokumentasi teknis, dukungan commissioning, dan layanan garansi — di seluruh dunia.
