Spec Crossover Center Loop Extension Spring Music Wire Free Lg Wire Dia
99 sizes & variants — select below · Free Lg: 46 options · Wire Dia: 36 options · Type: 4 options
This family comprises SPEC crossover center loop extension springs, manufactured from music wire for consistent mechanical properties. The range covers free lengths from 54.4 mm to 166.9 mm (and 2 3/4 in to 6 1/2 in)…
Local availability & support — Indonesia
- Phone
- +65 8878 8355
Showing 99 / 99 variants — scroll the table for more
| Part No (MPN)E07500952750M | 3G SKU3G-OTH-662447 | Free Lg2 3/4 in | Wire Dia0.095 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E15001257000M | 3G SKU3G-OTH-662523 | Free Lg7 in | Wire Dia0.125 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E17501775500M | 3G SKU3G-OTH-662550 | Free Lg5 1/2 in | Wire Dia0.177 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)EM1000900167M | 3G SKU3G-OTH-662586 | Free Lg166.9 mm | Wire Dia0.9 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)EM1101000138M | 3G SKU3G-OTH-662598 | Free Lg137.7 mm | Wire Dia1 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)EM0450900038M | 3G SKU3G-OTH-662625 | Free Lg37.7 mm | Wire Dia0.9 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)EM1102200229M | 3G SKU3G-OTH-662626 | Free Lg228.6 mm | Wire Dia2.2 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)T32460 | 3G SKU3G-OTH-662630 | Free Lg54.4 mm | Wire Dia2.2 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E02400315000M | 3G SKU3G-OTH-662634 | Free Lg5 in | Wire Dia0.031 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)E03600342000M | 3G SKU3G-OTH-662685 | Free Lg2 in | Wire Dia0.034 in | TypeMusic Wire, 10 PK | |
| Part No (MPN)EM0701400059M | 3G SKU3G-OTH-662726 | Free Lg58.6 mm | Wire Dia1.4 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E05000451750M | 3G SKU3G-OTH-662786 | Free Lg1 3/4 in | Wire Dia0.045 in | TypeMusic Wire, 5 PK | |
| Part No (MPN)EM1000900124M | 3G SKU3G-OTH-662811 | Free Lg123.7 mm | Wire Dia0.9 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)EM0280550057M | 3G SKU3G-OTH-662822 | Free Lg57.2 mm | Wire Dia0.55 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E10001254000M | 3G SKU3G-OTH-662850 | Free Lg4 in | Wire Dia0.125 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)T31860 | 3G SKU3G-OTH-662878 | Free Lg290 mm | Wire Dia1.2 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E07500693000M | 3G SKU3G-OTH-662900 | Free Lg3 in | Wire Dia0.069 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)E03600413000M | 3G SKU3G-OTH-662916 | Free Lg3 in | Wire Dia0.041 in | TypeMusic Wire, 10 PK | |
| Part No (MPN)E05000412000M | 3G SKU3G-OTH-663014 | Free Lg2 in | Wire Dia0.041 in | TypeMusic Wire, 10 PK | |
| Part No (MPN)EM0901800102M | 3G SKU3G-OTH-663021 | Free Lg102.4 mm | Wire Dia1.8 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)T31110 | 3G SKU3G-OTH-663038 | Free Lg31 mm | Wire Dia0.63 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E01800290880M | 3G SKU3G-OTH-663058 | Free Lg7/8 in | Wire Dia0.029 in | TypeMusic Wire, 10 PK | |
| Part No (MPN)E02400265000M | 3G SKU3G-OTH-663059 | Free Lg5 in | Wire Dia0.026 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)E12501156500M | 3G SKU3G-OTH-663061 | Free Lg6 1/2 in | Wire Dia0.115 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)EM1000900225M | 3G SKU3G-OTH-663134 | Free Lg225.4 mm | Wire Dia0.9 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E08500755000M | 3G SKU3G-OTH-663142 | Free Lg5 in | Wire Dia0.075 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E05000455000M | 3G SKU3G-OTH-663153 | Free Lg5 in | Wire Dia0.045 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)E04200452500M | 3G SKU3G-OTH-663256 | Free Lg2 1/2 in | Wire Dia0.045 in | TypeMusic Wire, 10 PK | |
| Part No (MPN)E10001358000M | 3G SKU3G-OTH-663257 | Free Lg8 in | Wire Dia0.135 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)T33070 | 3G SKU3G-OTH-663266 | Free Lg136 mm | Wire Dia4 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E02400343500M | 3G SKU3G-OTH-663271 | Free Lg3 1/2 in | Wire Dia0.034 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)E07501155000M | 3G SKU3G-OTH-663274 | Free Lg5 in | Wire Dia0.115 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E10001153000M | 3G SKU3G-OTH-663316 | Free Lg3 in | Wire Dia0.115 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)EM0250500028M | 3G SKU3G-OTH-664319 | Free Lg28 mm | Wire Dia0.5 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E10000955500M | 3G SKU3G-OTH-664335 | Free Lg5 1/2 in | Wire Dia0.095 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E03600584500M | 3G SKU3G-OTH-664345 | Free Lg4 1/2 in | Wire Dia0.058 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)E10001355000M | 3G SKU3G-OTH-664372 | Free Lg5 in | Wire Dia0.135 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)T31950 | 3G SKU3G-OTH-664378 | Free Lg26.9 mm | Wire Dia1.4 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E01800222000M | 3G SKU3G-OTH-664441 | Free Lg2 in | Wire Dia0.022 in | TypeMusic Wire, 10 PK | |
| Part No (MPN)EM0300630048M | 3G SKU3G-OTH-664442 | Free Lg47.5 mm | Wire Dia0.63 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E10001353000M | 3G SKU3G-OTH-664516 | Free Lg3 in | Wire Dia0.135 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E11250855500M | 3G SKU3G-OTH-664560 | Free Lg5 1/2 in | Wire Dia0.085 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E05000415000M | 3G SKU3G-OTH-664594 | Free Lg5 in | Wire Dia0.041 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)T31600 | 3G SKU3G-OTH-664611 | Free Lg49 mm | Wire Dia1 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E20001776500M | 3G SKU3G-OTH-664613 | Free Lg6 1/2 in | Wire Dia0.177 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E03600414500M | 3G SKU3G-OTH-664615 | Free Lg4 1/2 in | Wire Dia0.041 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)EM1000900091M | 3G SKU3G-OTH-664626 | Free Lg91.3 mm | Wire Dia0.9 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E10001255000M | 3G SKU3G-OTH-664656 | Free Lg5 in | Wire Dia0.125 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E03600374000M | 3G SKU3G-OTH-664767 | Free Lg4 in | Wire Dia0.037 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)E06500693500M | 3G SKU3G-OTH-664796 | Free Lg3 1/2 in | Wire Dia0.069 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)E01800311000M | 3G SKU3G-OTH-664882 | Free Lg1 in | Wire Dia0.031 in | TypeMusic Wire, 10 PK | |
| Part No (MPN)E00940161000M | 3G SKU3G-OTH-664891 | Free Lg1 in | Wire Dia0.016 in | TypeMusic Wire, 10 PK | |
| Part No (MPN)E10001482750M | 3G SKU3G-OTH-664912 | Free Lg2 3/4 in | Wire Dia0.148 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)EM0350500060M | 3G SKU3G-OTH-664914 | Free Lg60 mm | Wire Dia0.5 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E01800262500M | 3G SKU3G-OTH-664928 | Free Lg2 1/2 in | Wire Dia0.026 in | TypeMusic Wire, 10 PK | |
| Part No (MPN)E01800341750M | 3G SKU3G-OTH-665016 | Free Lg1 3/4 in | Wire Dia0.034 in | TypeMusic Wire, 10 PK | |
| Part No (MPN)EM0500700064M | 3G SKU3G-OTH-665048 | Free Lg63.9 mm | Wire Dia0.7 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)EM0250500051M | 3G SKU3G-OTH-665132 | Free Lg51 mm | Wire Dia0.5 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)EM1603200246M | 3G SKU3G-OTH-665189 | Free Lg245.8 mm | Wire Dia3.2 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E07501156000M | 3G SKU3G-OTH-665195 | Free Lg6 in | Wire Dia0.115 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E17501486000M | 3G SKU3G-OTH-665206 | Free Lg6 in | Wire Dia0.148 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E05000694000M | 3G SKU3G-OTH-665224 | Free Lg4 in | Wire Dia0.069 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)E10001154000M | 3G SKU3G-OTH-665243 | Free Lg4 in | Wire Dia0.115 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)EM1802500224M | 3G SKU3G-OTH-743639 | Free Lg223.6 mm | Wire Dia2.5 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E10001153500M | 3G SKU3G-OTH-743642 | Free Lg3 1/2 in | Wire Dia0.115 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E10001489000M | 3G SKU3G-OTH-743717 | Free Lg9 in | Wire Dia0.148 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)EM1502200144M | 3G SKU3G-OTH-743719 | Free Lg144.4 mm | Wire Dia2.2 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)T32430 | 3G SKU3G-OTH-743733 | Free Lg48 mm | Wire Dia2.2 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E03000492750M | 3G SKU3G-OTH-743739 | Free Lg2 3/4 in | Wire Dia0.049 in | TypeMusic Wire, 10 PK | |
| Part No (MPN)E07500632750M | 3G SKU3G-OTH-743740 | Free Lg2 3/4 in | Wire Dia0.063 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)E12501355000M | 3G SKU3G-OTH-743767 | Free Lg5 in | Wire Dia0.135 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E10000955000M | 3G SKU3G-OTH-743809 | Free Lg5 in | Wire Dia0.095 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E10001487000M | 3G SKU3G-OTH-743848 | Free Lg7 in | Wire Dia0.148 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E15001775500M | 3G SKU3G-OTH-743876 | Free Lg5 1/2 in | Wire Dia0.177 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)EM0851200079M | 3G SKU3G-OTH-743900 | Free Lg79.4 mm | Wire Dia1.2 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E12501485500M | 3G SKU3G-OTH-743924 | Free Lg5 1/2 in | Wire Dia0.148 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E10001156500M | 3G SKU3G-OTH-743957 | Free Lg6 1/2 in | Wire Dia0.115 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E07500952000M | 3G SKU3G-OTH-744003 | Free Lg2 in | Wire Dia0.095 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)EM0700630158M | 3G SKU3G-OTH-744033 | Free Lg158.4 mm | Wire Dia0.63 mm | TypeMusic Wire, 2 PK | |
| Part No (MPN)E15001256000M | 3G SKU3G-OTH-744061 | Free Lg6 in | Wire Dia0.125 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E07501152000M | 3G SKU3G-OTH-744105 | Free Lg2 in | Wire Dia0.115 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E10001253000M | 3G SKU3G-OTH-744120 | Free Lg3 in | Wire Dia0.125 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E10000755000M | 3G SKU3G-OTH-744151 | Free Lg5 in | Wire Dia0.075 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E03600375000M | 3G SKU3G-OTH-744175 | Free Lg5 in | Wire Dia0.037 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)E07500955000M | 3G SKU3G-OTH-744176 | Free Lg5 in | Wire Dia0.095 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E01800220500M | 3G SKU3G-OTH-744183 | Free Lg1/2 in | Wire Dia0.022 in | TypeMusic Wire, 10 PK | |
| Part No (MPN)E10001152750M | 3G SKU3G-OTH-744186 | Free Lg2 3/4 in | Wire Dia0.115 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E11251057000M | 3G SKU3G-OTH-744211 | Free Lg7 in | Wire Dia0.105 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E07500635500M | 3G SKU3G-OTH-744239 | Free Lg5 1/2 in | Wire Dia0.063 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E05000495000M | 3G SKU3G-OTH-744248 | Free Lg5 in | Wire Dia0.049 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)E15001255000M | 3G SKU3G-OTH-744250 | Free Lg5 in | Wire Dia0.125 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E11250856000M | 3G SKU3G-OTH-744255 | Free Lg6 in | Wire Dia0.085 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E15001486000M | 3G SKU3G-OTH-744270 | Free Lg6 in | Wire Dia0.148 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E05000375000M | 3G SKU3G-OTH-744302 | Free Lg5 in | Wire Dia0.037 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)E05000752000M | 3G SKU3G-OTH-744316 | Free Lg2 in | Wire Dia0.075 in | TypeMusic Wire, 3 PK | |
| Part No (MPN)E03600312000M | 3G SKU3G-OTH-744385 | Free Lg2 in | Wire Dia0.031 in | TypeMusic Wire, 10 PK | |
| Part No (MPN)E00940141000M | 3G SKU3G-OTH-744395 | Free Lg1 in | Wire Dia0.014 in | TypeMusic Wire, 10 PK | |
| Part No (MPN)E10001056000M | 3G SKU3G-OTH-744511 | Free Lg6 in | Wire Dia0.105 in | TypeMusic Wire, 2 PK | |
| Part No (MPN)E01800341370M | 3G SKU3G-OTH-744527 | Free Lg1 3/8 in | Wire Dia0.034 in | TypeMusic Wire, 10 PK |
Butuh bantuan pemasangan atau rekayasa?
Ajukan pertanyaan
Pertanyaan yang Sering Diajukan
How do I choose the right size for my application?
Start by measuring the required free length (the overall length when unloaded) that fits your assembly. Then, consider the wire diameter: thicker wire provides higher stiffness and load capacity, while thinner wire offers more flexibility. Use the available ranges (free length from 54.4 mm to 166.9 mm or 2 3/4 in to 6 1/2 in; wire dia from 0.9 mm to 2.2 mm or 0.026 in to 0.177 in) to narrow down o
What does the range of this product family cover?
The family includes extension springs with crossover center loops, made of music wire. Free lengths range from 54.4 mm to 166.9 mm (or 2 3/4 in to 6 1/2 in), and wire diameters range from 0.9 mm to 2.2 mm (or 0.026 in to 0.177 in). They are available in packs of 2, 3, 5, or 10 pieces.
Ulasan pelanggan
Questions & answers
No questions yet — ask us the firstSPEC Produk
3G Electric memasok SPEC crossover center loop extension springs. Kami menyediakan produk asli dengan ketersediaan tersedia di gudang untuk SKU umum, dokumentasi teknis, dukungan commissioning, dan layanan garansi — di seluruh dunia.
