
Extech 3G-OTH-170438 — Spesifikasi Teknis
The EXTECH Hot Wire Air Velocity Meter (MPN 407119) measures air velocity with 1 fpm resolution and temperature with +/-1.5°F accuracy. It features a digital LCD display, data logging capability, and a telescoping probe. The unit is battery-powered and measures velocities under 100 fpm.
Spesifikasi Teknis
| Parameter | Nilai |
|---|---|
| Type | CFM, Hot Wire, Air Velocity/Temp, Under 100 fpm |
| Brand | EXTECH |
| Includes | Telescoping Probe |
| Data Logging | Yes |
| Display Type | Digital |
| Power Source | Battery |
| Temperature Accuracy | +/-1.5°F |
| Manufacturer Part Number | 407119 |
| Digital Display Screen Type | LCD |
| Min. Velocity Measured Filter | Under 100 fpm |
