
Fluke 3G-OTH-170066 — Spesifikasi Teknis
The FLUKE-190-062-III is a portable handheld digital oscilloscope from FLUKE, featuring a battery power source, IP51 rating, and a CAT IV 600V safety rating. It offers a 125 MS/s sampling rate, 30,000 data points per channel memory depth, and True RMS AC measurement with basic AC voltage accuracy of +/-(1% +10 counts) and DC accuracy of ±(0.50% +6 counts). The oscilloscope operates in Auto triggering mode with fully isolated channels and includes a USB interface and real-time clock.
Spesifikasi Teknis
| Parameter | Nilai |
|---|---|
| Type | Fully Isolated, Auto, True RMS |
| Brand | FLUKE |
| Includes | Carrying Case |
| IP Rating | IP51 |
| Interface | USB |
| Body Style | Handheld |
| Key Features | Real Time Clock |
| Memory Depth | 30,000 Data Points Per Channel |
| Power Source | Battery |
| Product Type | Portable Handheld Digital Oscilloscopes |
| Sampling Rate | 125 MS/s |
| Triggering Mode | Auto |
| CAT Safety Rating | CAT IV 600V |
| AC Magnitude Calculation | True RMS |
| Channel Source Isolation | Fully Isolated |
| Manufacturer Part Number | FLUKE-190-062-III |
| Basic AC Voltage Accuracy | +/-(1% +10 Counts) |
| Basic DC Voltage Accuracy | ±(0.50% +6 Counts) |
| Digital Display Screen Type | LCD |
| Calibration Certificate Type | Not Included |
