
Lascar 3G-OTH-167616 — Spesifikasi Teknis
The LASCAR EL-WIFI-21CFR-TH+ is a wireless Temperature & Humidity Data Logger that measures relative humidity from 0% to 100% and temperature from -4°F to 140°F (-20°C to 60°C). It features an adjustable alarm and includes a wall mount bracket. Software is available separately for data management.
Spesifikasi Teknis
| Parameter | Nilai |
|---|---|
| Type | -4°F to 140°F, -20°C to 60°C, Wireless |
| Brand | LASCAR |
| Features | Adjustable Alarm |
| Includes | Wall Mount Bracket |
| Interface | Wireless |
| Data Logger Type | Temperature |
| Software Options | Software Available Separately |
| Parameters Measured | Relative Humidity |
| Manufacturer Part Number | EL-WIFI-21CFR-TH+ |
