
Supco 3G-OTH-167559 — Spesifikasi Teknis
The SUPCO THA2U is a temperature and humidity data logger that measures temperature from -40°C to 60°C (-40°F to 140°F) and relative humidity from 0% to 90%. It features user-selectable calibration for temperature and humidity, includes a sensor cable, and comes with software via a USB interface.
Spesifikasi Teknis
| Parameter | Nilai |
|---|---|
| Type | -40°F to 140°F, -40°C to 60°C, THA2U |
| Brand | SUPCO |
| Features | User Selectable Calibration for Temperature and Humidity |
| Includes | Sensor Cable |
| Interface | USB |
| Data Logger Type | Temperature |
| Software Options | Software Included |
| Parameters Measured | Temperature °C |
| Manufacturer Part Number | THA2U |
