
Pratissoli KT22 — Technical Specifications
Pratissoli KT22 high-performance industrial pumps (43 / 52 L/min flow, 320 / 250 bar pressure, 26,3 / 24,8 kW power, 40 kg). Italian-engineered by Pratissoli (Interpump Group).
Technical Specifications
| Parameter | Value |
|---|---|
| Power (Hp) | 36 / 34 |
| Power (KW) | 26,3 / 24,8 |
| Weight (Kg) | 40 |
| Flow (L/Min) | 43 / 52 |
| Flow (US Gpm) | 11,4 / 13,7 |
| Pressure (MPa) | 32 / 25 |
| Pressure (Bar) | 320 / 250 |
| Pressure (Psi) | 4640 / 3625 |
| Variant Prices | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Rotation Regime (Rpm) | 1450 / 1750 |
| Overall Dimensions L X L X H (Mm) | 395x340,5x258 |
Physical & Shipping Data
| Weight | 40 kg |
| Length | 395 mm |
| Width | 340.5 mm |
| Height | 258 mm |
| Country of Origin | Italy |
