
Pratissoli KV14 — Technical Specifications
Pratissoli KV14 high-performance industrial pumps (17,4 / 21 L/min flow, 800 bar pressure, 26,6 / 32 kW power, 40 kg). Italian-engineered by Pratissoli (Interpump Group).
Technical Specifications
| Parameter | Value |
|---|---|
| Power (Hp) | 36,1 / 43,6 |
| Power (KW) | 26,6 / 32 |
| Weight (Kg) | 40 |
| Flow (L/Min) | 17,4 / 21 |
| Flow (US Gpm) | 4,6 / 5,5 |
| Pressure (MPa) | 80 |
| Pressure (Bar) | 800 |
| Pressure (Psi) | 11600 |
| Variant Prices | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Rotation Regime (Rpm) | 1450 / 1750 |
| Overall Dimensions L X L X H (Mm) | 471x363x253,5 |
Physical & Shipping Data
| Weight | 40 kg |
| Length | 471 mm |
| Width | 363 mm |
| Height | 253.5 mm |
| Country of Origin | Italy |
