
Pratissoli MF7M5D — Technical Specifications
Pratissoli MF7M5D high-performance industrial pumps (254 L/min flow, 50 bar pressure, 24,3 kW power, 275 kg). Italian-engineered by Pratissoli (Interpump Group).
Technical Specifications
| Parameter | Value |
|---|---|
| Power (Hp) | 33 |
| Power (KW) | 24,3 |
| Weight (Kg) | 275 |
| Flow (L/Min) | 254 |
| Flow (US Gpm) | 67,1 |
| Pressure (MPa) | 5 |
| Pressure (Bar) | 50 |
| Pressure (Psi) | 750 |
| Variant Prices | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Rotation Regime (Rpm) | 500 / 600 / 740 / 880 |
| Overall Dimensions L X L X H (Mm) | 820x620x358,8 |
Physical & Shipping Data
| Weight | 275 kg |
| Length | 820 mm |
| Width | 620 mm |
| Height | 358.8 mm |
| Country of Origin | Italy |
