
Pratissoli MW255 — Technical Specifications
Pratissoli MW255 high-performance industrial pumps (399 L/min flow, 100 bar pressure, 76 kW power, 262 kg). Italian-engineered by Pratissoli (Interpump Group).
Technical Specifications
| Parameter | Value |
|---|---|
| Power (Hp) | 104 |
| Power (KW) | 76 |
| Weight (Kg) | 262 |
| Flow (L/Min) | 399 |
| Flow (US Gpm) | 105,4 |
| Pressure (MPa) | 10 |
| Pressure (Bar) | 100 |
| Pressure (Psi) | 1450 |
| Variant Prices | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Rotation Regime (Rpm) | 1500 / 1800 / 2200 / 2600 |
| Overall Dimensions L X L X H (Mm) | 756x583x359 |
Physical & Shipping Data
| Weight | 262 kg |
| Length | 756 mm |
| Width | 583 mm |
| Height | 359 mm |
| Country of Origin | Italy |
