
Dickson 3G-OTH-186851 — Spesifikasi Teknis
The DICKSON Circular Chart Recorder (MPN KT8-21*N400) is a temperature-recording instrument that measures in degrees Fahrenheit over a range of -58°F to 158°F. It offers accuracy of +/-0.9°F from -58.0 to 68.0°F, +/-1.2°F from 69°F to 122°F, and +/-2.0°F over the remaining range. This device also includes a sound attribute.
Spesifikasi Teknis
| Parameter | Nilai |
|---|---|
| Attr1000928 | KT8-21*N400 |
| Attr1000929 | +/-0.9F from -58.0 to 68.0F+/-1.2F from 69F to 122F+/-2.0F over remaining range |
| Attr1000930 | Sound |
| Attr1000936 | DICKSON |
| Attr1000955 | Temperature °F |
| Attr1000958 | Circular Chart Recorders |
| Manufacturer Part Number | KT8-21*N400 |
