
Siemens 3G-OTH-70779 — Spesifikasi Teknis
The Siemens QFA3212.FWSN is a wall-mounted room temperature and humidity sensor with a digital display and plastic housing. It provides a humidity output of 0 to 10V DC, a temperature accuracy of ±0.54°F, and a relative humidity accuracy of ±2% of full scale over a 0 to 100% range. This sensor is compatible with LoRaWAN building automation protocols and includes trim rings for installation.
Spesifikasi Teknis
| Parameter | Nilai |
|---|---|
| Brand | SIEMENS |
| Display | Digital Display |
| Housing | Plastic |
| Includes | Trim Rings |
| Product Type | Room Temperature and Humidity Sensor |
| Humidity Output | 0 to 10V DC |
| Mounting Location | Wall Mount |
| Temperature Accuracy | ±0.54°F |
| Relative Humidity Range | 0 to 100% |
| Manufacturer Part Number | QFA3212.FWSN |
| Electrical Connection Type | Plug-In |
| Relative Humidity Accuracy | ±2% of Full Scale |
| Compatible Building Automation Protocols | LoRaWAN |
| For Use With Building Automation Systems | Building Automation System Compatible |
